Glendale
Glendale Market Report
$552,635
AVERAGE PRICE OF 971 HOMES$363,224
AVERAGE PRICE OF 16 DISTRESSED HOMES$2,473,691
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$673,183
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$658,043
AVERAGE PRICE OF 293 HOMES WITH A POOL$588,715
AVERAGE PRICE OF 71 REDUCED PRICE HOMESAverage Home
| Average Price | $552,635 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
| 1 bedroom | $151,916 |
| 2 bedrooms | $230,604 |
| 3 bedrooms | $417,836 |
| 4 bedrooms | $572,031 |
| 5 bedrooms | $850,569 |
Glendale Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 874 | 899 | 989 | 1,016 | 1,011 |
| Average Price | $567,615 | $560,337 | $549,120 | $540,894 | $535,589 |
| Avg Price Change | +1.30% | +2.04% | +1.52% | +0.99% | -0.81% |
| Median Price | $439,674 | $443,039 | $439,504 | $431,166 | $430,438 |
| Med Price Change | -0.77% | +0.80% | +1.93% | +0.17% | -1.32% |
| Avg Bedrooms | 3.19 beds | 3.19 beds | 3.19 beds | 3.2 beds | 3.18 beds |
| Avg Bathrooms | 2.3 baths | 2.26 baths | 2.26 baths | 2.27 baths | 2.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glendale High School | 140 | $389,262 | 114 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 971 | $552,635 | 89 days |
| Distressed Homes | 16 | $363,224 | 32 days |
| Multi-Million Dollar Homes | 55 | $2,473,691 | 157 days |
| Newly Built Homes | 69 | $673,183 | 125 days |
| Homes with a Pool | 293 | $658,043 | 77 days |
| Reduced Price Homes | 71 | $588,715 | 84 days |

