Sun City, West
Sun City, West Market Report
$291,317
AVERAGE PRICE OF 685 HOMES$410,373
AVERAGE PRICE OF 32 HOMES WITH A POOL$2,862,225
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$246,114
AVERAGE PRICE OF 15 DISTRESSED HOMESAverage Home
| Average Price | $291,317 |
| Avg Bedrooms | 2.17 beds |
| Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
| 1 bedroom | $130,672 |
| 2 bedrooms | $265,468 |
| 3 bedrooms | $364,478 |
| 4 bedrooms | $465,686 |
| 5 bedrooms | $515,950 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 635 | $270,094 | 91 days |
| Liberty High School | 24 | $478,013 | 67 days |
| Other | 7 | $266,885 | 101 days |
| Peoria High School | 5 | $291,600 | 117 days |
| Dysart High School | 2 | $590,000 | 152 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 685 | $291,317 | 92 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 32 | $410,373 | 94 days |
| Multi-Million Dollar Homes | 4 | $2,862,225 | 223 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 15 | $246,114 | 150 days |

