Sun City, West
Sun City, West Market Report
$303,858
AVERAGE PRICE OF 870 HOMES$420,108
AVERAGE PRICE OF 31 HOMES WITH A POOL$4,583,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$304,528
AVERAGE PRICE OF 56 REDUCED PRICE HOMES$200,208
AVERAGE PRICE OF 17 DISTRESSED HOMESAverage Home
| Average Price | $303,858 |
| Avg Bedrooms | 2.19 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | $138,504 |
| 2 bedrooms | $271,142 |
| 3 bedrooms | $368,997 |
| 4 bedrooms | $531,800 |
| 5 bedrooms | $522,088 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 816 | $280,844 | 102 days |
| Liberty High School | 23 | $514,749 | 138 days |
| Other | 7 | $298,542 | 99 days |
| Peoria High School | 5 | $446,250 | 50 days |
| Centennial High School | 3 | $348,000 | 136 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 870 | $303,858 | 106 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 31 | $420,108 | 97 days |
| Multi-Million Dollar Homes | 3 | $4,583,000 | 378 days |
| Reduced Price Homes | 56 | $304,528 | 102 days |
| Distressed Homes | 17 | $200,208 | 94 days |

