Tolleson
Tolleson Market Report
$461,063
AVERAGE PRICE OF 187 HOMES$363,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,740,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$448,755
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$664,217
AVERAGE PRICE OF 17 HOMES WITH A POOL$402,287
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $461,063 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 2 bedrooms | $234,750 |
| 3 bedrooms | $404,325 |
| 4 bedrooms | $457,339 |
| 5 bedrooms | $479,171 |
Tolleson Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 161 | 155 | 158 | 145 | 152 |
| Average Price | $470,607 | $471,954 | $471,088 | $467,791 | $469,806 |
| Avg Price Change | -0.29% | +0.18% | +0.70% | -0.43% | -1.49% |
| Median Price | $425,622 | $424,514 | $425,828 | $427,561 | $424,195 |
| Med Price Change | +0.26% | -0.31% | -0.41% | +0.79% | -1.17% |
| Avg Bedrooms | 3.67 beds | 3.71 beds | 3.7 beds | 3.67 beds | 3.63 beds |
| Avg Bathrooms | 2.55 baths | 2.57 baths | 2.53 baths | 2.51 baths | 2.49 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tolleson Union High School | 134 | $459,034 | 58 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 187 | $461,063 | 68 days |
| Distressed Homes | 3 | $363,333 | 72 days |
| Multi-Million Dollar Homes | 5 | $1,740,000 | 331 days |
| Newly Built Homes | 59 | $448,755 | 53 days |
| Homes with a Pool | 17 | $664,217 | 74 days |
| Reduced Price Homes | 8 | $402,287 | 75 days |

