Tolleson
Tolleson Market Report
$454,619
AVERAGE PRICE OF 182 HOMES$354,816
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,222,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$477,019
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$534,754
AVERAGE PRICE OF 24 HOMES WITH A POOLAverage Home
| Average Price | $454,619 |
| Avg Bedrooms | 3.77 beds |
| Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
| 3 bedrooms | $418,630 |
| 4 bedrooms | $456,052 |
| 5 bedrooms | $508,706 |
Tolleson Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 177 | 170 | n/a | n/a | 167 |
| Average Price | $481,254 | $483,293 | n/a | n/a | $479,515 |
| Avg Price Change | -0.42% | n/a | n/a | n/a | +1.21% |
| Median Price | $438,019 | $432,344 | n/a | n/a | $432,478 |
| Med Price Change | +1.31% | n/a | n/a | n/a | +0.38% |
| Avg Bedrooms | 3.86 beds | 3.9 beds | n/a | n/a | 3.78 beds |
| Avg Bathrooms | 2.59 baths | 2.61 baths | n/a | n/a | 2.6 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| La Joya Community High School | 69 | $467,068 | 76 days |
| Sierra Linda High School | 1 | $470,000 | 57 days |
| Tolleson Union High School | 112 | $446,812 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 182 | $454,619 | 71 days |
| Distressed Homes | 6 | $354,816 | 94 days |
| Multi-Million Dollar Homes | 3 | $1,222,333 | 141 days |
| Newly Built Homes | 63 | $477,019 | 72 days |
| Homes with a Pool | 24 | $534,754 | 81 days |

